
Also on Wednesday, rookies will report for the Arizona Cardinals, Baltimore Ravens and Seattle Seahawks. By the end of the week, the Falcons (Thursday), Detroit Lions (Thursday), New Orleans Saints (Thursday) and New York Jets (Friday) will welcome first-year players. All 32 NFL teams will be in camp by July 26.
In a growing trend, 20 clubs have scheduled joint practices with other teams. The Chargers and Rams (August 1 at the Jack Hammett Sports Complex in Costa Mesa, CA, and August 3 at the University of California-Irvine) are the first teams scheduled to see another color during camp. The two Los Angeles clubs are among six teams that will practice against multiple opponents. Baltimore, Detroit, Houston and New England also will see two foes in camp.
This year, 22 of 32 teams (69 percent) will be “staying home” for training camp. Teams considered to be “staying home” hold camp at their respective practice facility, home stadium or at a site within 10 miles of their team headquarters. In 2000, only 10 of 31 (32 percent) teams stayed close to home.
While several teams are staying close to home for camp, 10 teams still employ the philosophy of holding camp away from their facilities.
Green Bay and Pittsburgh hold the longest active relationships with their respective camp locations. While the Packers hold practice at their primary facilities near Lambeau Field, they’re housing their players at St. Norbert College in De Pere, WI, for a 62nd consecutive summer. The Steelers will train at Saint Vincent College in Latrobe, PA, for the 54th straight season.
The number of NFL teams that stayed home for training camp since 2000:
YEAR | NFL TEAMS WITH HOME TRAINING CAMPS (PCT.) |
YEAR | NFL TEAMS WITH HOME TRAINING CAMPS (PCT.) |
|
2000 | 10 of 31 (32%) | 2010 | 17 of 32 (53%) | |
2001 | 9 of 31 (29%) | 2011 | 19 of 32 (59%) | |
2002 | 10 of 32 (31%) | 2012 | 19 of 32 (59%) | |
2003 | 14 of 32 (44%) | 2013 | 20 of 32 (63%) | |
2004 | 15 of 32 (47%) | 2014 | 20 of 32 (63%) | |
2005 | 17 of 32 (53%) | 2015 | 21 of 32 (66%) | |
2006 | 15 of 32 (47%) | 2016 | 20 of 32 (63%) | |
2007 | 16 of 32 (50%) | 2017 | 21 of 32 (66%) | |
2008 | 15 of 32 (47%) | 2018 | 21 of 32 (66%) | |
2009 | 17 of 32 (53%) | 2019 | 22 of 32 (69%) |
The following is a list of joint-practice sessions scheduled for 2019:
FIRST SESSION | TRAVELING TEAM | HOST TEAM | LOCATION |
8/1 | L.A. Rams | L.A. Chargers | Costa Mesa, CA |
8/3 | L.A. Chargers | L.A. Rams | Irvine, CA |
8/5 | Houston | Green Bay | Green Bay, WI |
8/5 | Jacksonville | Baltimore | Owings Mills, MD |
8/5 | New England | Detroit | Allen Park, MI |
8/7 | L.A. Rams | Oakland | Napa, CA |
8/13 | Buffalo | Carolina | Spartanburg, SC |
8/13 | Miami | Tampa Bay | Tampa, FL |
8/14 | Cleveland | Indianapolis | Westfield, IN |
8/14 | Detroit | Houston | Houston, TX |
8/14 | New England | Tennessee | Nashville, TN |
8/15 | New Orleans | L.A. Chargers | Costa Mesa, CA |
8/16 | San Francisco | Denver | Englewood, CO |
8/19 | Baltimore | Philadelphia | Philadelphia, PA |
The following is a list of training-camp sites and rookie and veteran reporting dates:
TEAM | SITE | LOCATION | ROOKIES | VETERANS |
Arizona | State Farm Stadium | Glendale, AZ | 7/17 | 7/24 |
Atlanta | Atlanta Falcons Training Facility | Flowery Branch, GA | 7/18 | 7/21 |
Baltimore | Under Armour Performance Center | Owings Mills, MD | 7/17 | 7/24 |
Buffalo | St. John Fisher College | Rochester, NY | 7/22 | 7/24 |
Carolina | Wofford College | Spartanburg, SC | 7/24 | 7/24 |
Chicago | Olivet Nazarene University | Bourbonnais, IL | 7/22 | 7/25 |
Cincinnati | Paul Brown Stadium | Cincinnati, OH | 7/24 | 7/26 |
Cleveland | Cleveland Browns Training Complex | Berea, OH | 7/24 | 7/24 |
Dallas | Marriott Residence Inn | Oxnard, CA | 7/26 | 7/26 |
Denver | UCHealth Training Center | Englewood, CO | 7/17 | 7/17 |
Detroit | Detroit Lions Training Facility | Allen Park, MI | 7/18 | 7/24 |
Green Bay | St. Norbert College | De Pere, WI | 7/22 | 7/24 |
Houston | Houston Methodist Training Center | Houston, TX | 7/21 | 7/24 |
Indianapolis | Grand Park | Westfield, IN | 7/21 | 7/24 |
Jacksonville | TIAA Bank Field | Jacksonville, FL | 7/22 | 7/24 |
Kansas City | Missouri Western State University | St. Joseph, MO | 7/23 | 7/26 |
L.A. Chargers | Jack Hammett Sports Complex | Costa Mesa, CA | 7/24 | 7/24 |
L.A. Rams | University of California, Irvine | Irvine, CA | 7/24 | 7/26 |
Miami | Baptist Health Training Facility | Davie, FL | 7/21 | 7/24 |
Minnesota | TCO Performance Center | Eagan, MN | 7/22 | 7/25 |
New England | Gillette Stadium | Foxborough, MA | 7/21 | 7/24 |
New Orleans | Ochsner Sports Performance Center | Metairie, LA | 7/18 | 7/25 |
N.Y. Giants | Quest Diagnostics Training Center | East Rutherford, NJ | 7/22 | 7/24 |
N.Y. Jets | Atlantic Health Jets Training Center | Florham Park, NJ | 7/19 | 7/24 |
Oakland | Napa Valley Marriott | Napa, CA | 7/23 | 7/26 |
Philadelphia | NovaCare Complex | Philadelphia, PA | 7/24 | 7/24 |
Pittsburgh | Saint Vincent College | Latrobe, PA | 7/24 | 7/25 |
San Francisco | SAP Performance Facility | Santa Clara, CA | 7/26 | 7/26 |
Seattle | Virginia Mason Athletic Center | Renton, WA | 7/17 | 7/24 |
Tampa Bay | AdventHealth Training Center | Tampa, FL | 7/21 | 7/25 |
Tennessee | Saint Thomas Sports Park | Nashville, TN | 7/22 | 7/25 |
Washington | Bon Secours Washington Redskins Training Center | Richmond, VA | 7/24 | 7/24 |
Note: The first official practice of training camp for each club at the site designated above is generally held the day after the veteran reporting date (Cincinnati will hold its first camp practice in Dayton, OH).
2019 NFL PRESEASON NATIONAL TELEVISION SCHEDULE
(All times Eastern)
DATE | GAME | NETWORK (TIME) |
Thursday, August 1 | NFL/Hall of Fame Game, Canton, OHDenver Broncos vs Atlanta Falcons | NBC (8:00 PM) |
Preseason Week 1 | ||
Thursday, August 8 | N.Y. Jets at N.Y. Giants | NFLN (7:00 PM) |
Thursday, August 8 | L.A. Chargers at Arizona Cardinals | NFLN (10:00 PM) |
Friday, August 9 | Tampa Bay Buccaneers at Pittsburgh Steelers | NFLN (7:30 PM) |
Saturday, August 10 | Dallas Cowboys at San Francisco 49ers | NFLN (9:00 PM) |
Preseason Week 2 | ||
Thursday, August 15 | Oakland Raiders at Arizona Cardinals | ESPN (8:00 PM) |
Friday, August 16 | Chicago Bears at N.Y. Giants | NFLN (7:30 PM) |
Saturday, August 17 | Cleveland Browns at Indianapolis Colts | NFLN (4:00 PM) |
Saturday, August 17 | Kansas City Chiefs at Pittsburgh Steelers | NFLN (7:30 PM) |
Saturday, August 17 | Dallas Cowboys vs. L.A. Rams (Hawaii) | NFLN (10:00 PM) |
Sunday, August 18 | New Orleans Saints at L.A. Chargers | CBS (4:00 PM) |
Sunday, August 18 | Seattle Seahawks at Minnesota Vikings | FOX (8:00 PM) |
Monday, August 19 | San Francisco 49ers at Denver Broncos | ESPN (8:00 PM) |
Preseason Week 3 | ||
Thursday, August 22 | Jacksonville Jaguars at Miami Dolphins | FOX (8:00 PM) |
Friday, August 23 | Buffalo Bills at Detroit Lions | CBS (8:00 PM) |
Saturday, August 24 | Arizona Cardinals at Minnesota Vikings | NFLN (1:00 PM) |
Saturday, August 24 | Houston Texans at Dallas Cowboys | NFLN (7:00 PM) |
Saturday, August 24 | Seattle Seahawks at L.A. Chargers | NFLN (10:00 PM) |
Sunday, August 25 | Pittsburgh Steelers at Tennessee Titans | NBC (8:00 PM) |
Preseason Week 4 | ||
Thursday, August 29 | Philadelphia Eagles at N.Y. Jets | NFLN (7:00 PM) |
Thursday, August 29 | L.A. Chargers at San Francisco 49ers | NFLN (10:00 PM) |